
WARNING: This website is a resource for security professionals and enthusiasts.
CRDF Threat Center is a non-commercial community project. Our list can be used for free by anyone. Feel free to use it.
For professionals in computer security, you can get additional access to our database. Please contact us for more information (labs-AT-crdf-PT-fr).
| ID | Virus name | MD5 Signature | Reputation | Date Added | |
|---|---|---|---|---|---|
| 75123 | 17742d05459c33ae010b732085c45939 | 0 % | 39 minutes ago | Details | |
| 75122 | 4e06618dcbed592d67c577fee0824c95 | 65 % | 1 hours ago | Details | |
| 75121 | eb9c02278a23edc970ba1c6a900864fd | 48 % | 1 hours ago | Details | |
| 75120 | 3542998f9c73ee7b3524c28a011dbb47 | 76 % | 1 hours ago | Details | |
| 75119 | CRDF.PHISH.Virus.Win32.Sality1596189862 | 4b3f7f986879b1f4cc967c496c2f6be0 | 11 % | 1 hours ago | Details |
| 75118 | 3a700786c0cdfd4ea1337db9f71ed346 | 86 % | 1 hours ago | Details | |
| 75117 | 6dd7d3812e7bb726baa4701299ba2ecf | 53 % | 1 hours ago | Details | |
| 75116 | a8b88655d7ab31896c4a8fb911891f2a | 0 % | 2 hours ago | Details | |
| 75115 | afedf4e8e29575baa9fc822335b926a2 | 0 % | 2 hours ago | Details | |
| 75114 | ed20640a43109cf17121247559d59c3a | 41 % | 2 hours ago | Details | |
| 75113 | 43bcecd3d6c4cbf659d9f397ffdee7c3 | 0 % | 2 hours ago | Details | |
| 75112 | 99e97896dce3987a20c7659726193828 | 62 % | 2 hours ago | Details | |
| 75111 | 3d43b4143e61067368a1ee8a55ca66e9 | 41 % | 2 hours ago | Details | |
| 75110 | 55f195390670fcf050c63f2a8f18bd39 | 0 % | 2 hours ago | Details | |
| 75109 | ba8382c259218afcccde740df68c8a77 | 51 % | 2 hours ago | Details | |
| 75108 | ae78d6d1269a02e1b8afdc00121e854f | 0 % | 2 hours ago | Details | |
| 75107 | 26bdd52c879e0d0a464ff287806f6905 | 0 % | 2 hours ago | Details | |
| 75106 | eb370a9ca1c11ec5a89f681326510c32 | 0 % | 2 hours ago | Details | |
| 75105 | 91d7dd57d7c59a52f801dd8c67c77c0e | 48 % | 2 hours ago | Details | |
| 75104 | 8d6792af6a33c65b742d90466b61aa55 | 0 % | 2 hours ago | Details | |
| 75103 | 666f70c30808a864a3ed330e4eeb512e | 0 % | 2 hours ago | Details | |
| 75102 | 8f173c6530dd13d971a804185d1e793c | 53 % | 2 hours ago | Details | |
| 75101 | 39d5cb87f932feb67576696c0bfa90bc | 41 % | 2 hours ago | Details | |
| 75100 | 11391699fc9c8f0fa81e93196d42dac1 | 88 % | 2 hours ago | Details | |
| 75099 | 3d0bffbee1d01ba2817bbc8c898cca65 | 0 % | 2 hours ago | Details | |
| 75098 | 4b9c8a2ac9c70034ba4878d0224218bd | 53 % | 2 hours ago | Details | |
| 75097 | db6f590a9fd8b5270228cfbc5b3bfe33 | 81 % | 2 hours ago | Details | |
| 75096 | 0a2432faa794ec203370231e4a469f63 | 0 % | 2 hours ago | Details | |
| 75095 | 7f4cc355b58ff60b4a8eb65265021e8f | 23 % | 2 hours ago | Details | |
| 75094 | 9d0022a975089999565289c0d97bd031 | 53 % | 2 hours ago | Details | |
| 75093 | a9bb693f160a56a87324c8edcb19eac6 | 0 % | 2 hours ago | Details | |
| 75092 | 3d582f9c42822da16accf1ce66a17e36 | 0 % | 2 hours ago | Details | |
| 75091 | 49625bde34de4a1a67b3afa9bb38e9a5 | 72 % | 2 hours ago | Details | |
| 75090 | ee9af091513cdab8e79eebef44ad9e18 | 0 % | 2 hours ago | Details | |
| 75089 | 489e0b49d86cf9a4510d346cf1cf1995 | 62 % | 2 hours ago | Details | |
| 75088 | CRDF.Malware.gen.Win32.PEx.91087881413 | 3bc69a613dd18bd15d4a126b8326e161 | 13 % | 2 hours ago | Details |
| 75087 | fa9cb49435245d13bfd6bca47c81efbe | 0 % | 2 hours ago | Details | |
| 75086 | d3df5dd279badd783ccc9755d131bf8b | 51 % | 2 hours ago | Details | |
| 75085 | 8d5e13f57978e68878e507983b57c1c1 | 0 % | 2 hours ago | Details | |
| 75084 | a84b13de898e452f8bf2bff55e168a5b | 0 % | 2 hours ago | Details | |
| 75083 | 3041644a85537d64cdcef0e18612bcbe | 0 % | 2 hours ago | Details | |
| 75082 | e51094896323ce0902400b2dd4a01b9a | 60 % | 2 hours ago | Details | |
| 75081 | fb1659345629abc3074daa3c1993f731 | 0 % | 2 hours ago | Details | |
| 75080 | db8b356f97d30f5ee1805a53584823af | 18 % | 2 hours ago | Details | |
| 75079 | d9917d7a641bfda8ab7a0de46cf45141 | 73 % | 2 hours ago | Details | |
| 75078 | b49262ee8d201180bd9712db5eeec75d | 86 % | 2 hours ago | Details | |
| 75077 | 328bc920cdbaad4ebbcb2c6956942cce | 0 % | 2 hours ago | Details | |
| 75076 | 5e9ae08e656b71ec1b9f4b7883fb1447 | 51 % | 2 hours ago | Details | |
| 75075 | cba4b6c5e84965d2b80c169c002ff160 | 53 % | 2 hours ago | Details | |
| 75074 | 1300aa62df74cfad822861a146563bc9 | 69 % | 2 hours ago | Details | |
| 75073 | 197bd3b167058d96bcb275d9f5e40332 | 21 % | 2 hours ago | Details | |
| 75072 | 9f9a343a9765565c158cd8e3be8b8363 | 58 % | 2 hours ago | Details | |
| 75071 | 6e1f736157d3b92af4a50a773e1743c0 | 0 % | 2 hours ago | Details | |
| 75070 | 64a2c62b128ccbc70f8b3b08df056c34 | 86 % | 2 hours ago | Details | |
| 75069 | 1f697c39f0b68cfbcb51462bb5f02180 | 34 % | 2 hours ago | Details | |
| 75068 | 8204083ce8400063d77e514babb8ef90 | 0 % | 2 hours ago | Details | |
| 75067 | dbc5ad9b3edc73b846d03a31ee9b15c0 | 65 % | 2 hours ago | Details | |
| 75066 | ba9c173d89023d372a1766172302ebfe | 0 % | 2 hours ago | Details | |
| 75065 | 48cf8fcbefa3499a90a7a99fc0b5377d | 74 % | 2 hours ago | Details | |
| 75064 | b63c0563a2e8af21fed35dd74735ed2d | 53 % | 2 hours ago | Details | |
| 75063 | 270bc776a75a190e855fcb9648992316 | 53 % | 3 hours ago | Details | |
| 75062 | b308eef9eb7892b2529c8503c9351aec | 0 % | 3 hours ago | Details | |
| 75061 | 912a4b0a4fa55bf2f2558b54acf13453 | 74 % | 3 hours ago | Details | |
| 75060 | 2c3b1a03d187c75eed4e6717750ffdf6 | 0 % | 3 hours ago | Details | |
| 75059 | 25382ada3fdfef3b325a01e18b9eada0 | 0 % | 3 hours ago | Details | |
| 75058 | 14fedf781a6bc76851e5400650142204 | 0 % | 3 hours ago | Details | |
| 75057 | 9b5cd28b3d418c9a5be923ba0349bc5e | 0 % | 3 hours ago | Details | |
| 75056 | 65b3b9ddb2894bd126f089bedba2919d | 72 % | 3 hours ago | Details | |
| 75055 | 9f9676c15c02415bd3777d783200bb06 | 38 % | 3 hours ago | Details | |
| 75054 | f1c3cbc56e95fee3b3c188553f8b2554 | 0 % | 3 hours ago | Details | |
| 75053 | e3be938b5c5ffa0a1f05d15fb2cc38d4 | 74 % | 3 hours ago | Details | |
| 75052 | 4e8a1cbd9c2a7e1ad0305cb4252dae8b | 32 % | 3 hours ago | Details | |
| 75051 | da9a20f2d88e241162c833127a43fac6 | 51 % | 3 hours ago | Details | |
| 75050 | 509debef9fb2ca21eff26160b798c5bb | 0 % | 3 hours ago | Details | |
| 75049 | CRDF.Trojan.Win32.PEx.C.1799910044 | 30574fdb396ba6b62c764b206cc4067d | 32 % | 3 hours ago | Details |
| 75048 | b25a74d85b54e0fb094c8ea2ebccef44 | 72 % | 3 hours ago | Details | |
| 75047 | 8f87c4d6fab91b08cfa185f8643812f3 | 44 % | 3 hours ago | Details | |
| 75046 | 03ec9681b936fb4fbff47db8c603c4ef | 32 % | 3 hours ago | Details | |
| 75045 | 03e76f3505da6293954a69f93c433481 | 0 % | 3 hours ago | Details | |
| 75044 | 756f68838bb495a42b57c54a4ebd770e | 72 % | 3 hours ago | Details | |
| 75043 | f52556743ac4ad56c63276a2feb81e66 | 6 % | 3 hours ago | Details | |
| 75042 | 2ad9234a7246891716026798579492a1 | 0 % | 3 hours ago | Details | |
| 75041 | 9b90f43571d66d14a8e76cbace6b62a2 | 53 % | 3 hours ago | Details | |
| 75040 | b49e673bdb378ff034629ff8ff93630b | 13 % | 3 hours ago | Details | |
| 75039 | 10b67ed5f8464f7abb3b804e6a156550 | 0 % | 3 hours ago | Details | |
| 75038 | 77714303ef67d91899747a825125f53d | 72 % | 3 hours ago | Details | |
| 75037 | 5cc72ddc491304bbd575feac2325248c | 76 % | 3 hours ago | Details | |
| 75036 | 2b4095a83e650cf0cd7a9b14d8e7f2d3 | 53 % | 3 hours ago | Details | |
| 75035 | be1524216bd42802c841f83d998880d7 | 74 % | 3 hours ago | Details | |
| 75034 | 8186d018dabe05a022a5e49ba43c1f80 | 0 % | 3 hours ago | Details | |
| 75033 | bc36d0a0b2180f960e2d23a89466f6a1 | 0 % | 3 hours ago | Details | |
| 75032 | 2846188df13e43bbfd99ac64c8b41671 | 0 % | 3 hours ago | Details | |
| 75031 | eba119645e9bab6d775dfc7254b034da | 55 % | 3 hours ago | Details | |
| 75030 | f34fc2486a3ae625b4500e36edee4650 | 74 % | 3 hours ago | Details | |
| 75029 | 5e7cb764b54b7a0b5f1eab44b1488769 | 51 % | 3 hours ago | Details | |
| 75028 | 68b57e7e89060290fb105777a2da6901 | 48 % | 3 hours ago | Details | |
| 75027 | 926f03cd1cbece229a08675fd88f566c | 0 % | 3 hours ago | Details | |
| 75026 | f711583eb90679861ea6ec829975f434 | 0 % | 3 hours ago | Details | |
| 75025 | CRDF.Malware.Win32.PEx.9524796124 | 79e6b9e8852ce297d0122c10ed45eb54 | 13 % | 3 hours ago | Details |
| 75024 | CRDF.Packed.Packed.Win32.Themida1181099702 | d9eb3c6b1e98007510da9124f94238e8 | 21 % | 4 hours ago | Details |
International Copyright © 2000 - 2012 CRDF All Rights Reserved. Website built to web standards: XHTML Strict and CSS.
Send your samples: sample@crdf.fr - Report a false positive: false_positive@crdf.fr - CRDF Labs contact : labs@crdf.fr.